Sunset Times (UK)

Sunset is the point in the day at which the sun sets on the horizon. The sun will always rise in the East and set in the West. This site helps you find the times in England when the sun will rise and fall: the sunrise and sunset.

Sunset is the ideal time to take your Digital SLR or even Point and Shoot camera out and snap pictures of the red skies across the UK.

Use the selector below to pick a month of the year in which to find the sun set and sun rise times. The table will update with the times of the day at which the sun will rise and set.


DateSunriseSunsetDay Length
01 April 202506:3519:3412h 58m
02 April 202506:3319:3613h 2m
03 April 202506:3119:3713h 6m
04 April 202506:2919:3913h 10m
05 April 202506:2619:4113h 14m
06 April 202506:2419:4213h 18m
07 April 202506:2219:4413h 22m
08 April 202506:2019:4613h 26m
09 April 202506:1819:4713h 29m
10 April 202506:1519:4913h 33m
11 April 202506:1319:5113h 37m
12 April 202506:1119:5213h 41m
13 April 202506:0919:5413h 45m
14 April 202506:0719:5613h 49m
15 April 202506:0419:5713h 53m
16 April 202506:0219:5913h 56m
17 April 202506:0020:0114h 0m
18 April 202505:5820:0214h 4m
19 April 202505:5620:0414h 8m
20 April 202505:5420:0614h 11m
21 April 202505:5220:0714h 15m
22 April 202505:5020:0914h 19m
23 April 202505:4820:1114h 23m
24 April 202505:4620:1214h 26m
25 April 202505:4420:1414h 30m
26 April 202505:4220:1614h 34m
27 April 202505:4020:1714h 37m
28 April 202505:3820:1914h 41m
29 April 202505:3620:2114h 44m
30 April 202505:3420:2214h 48m

You may also be interested in BBC Weather: 5 (five) day weather forecast)

Banner photo by Pank Seelen. Attributed Creative Commons Licence. Some Rights Reserved